ルナフレーナ・ノックス・フルーレ
をテンプレートにして作成
[
トップ
] [
新規
|
一覧
|
単語検索
|
最終更新
|
ヘルプ
]
開始行:
*英雄:ルナフレーナ・ノックス・フルーレ [#f2d6aadc]
|レベル|メダル必要数|累計|EXP|h
|49| | |28,000,000|
|50|500|500|31,342,086|
|51|-| |27,565,819|
|52|-| |30,118,474|
|53|-| |32,907,510|
|54|-| |35,954,818|
|55|1,000|1,500|39,284,312|
|56|-| |42,922,126|
|57|-| |46,896,808|
|58|-| |51,239,555|
|59|-| |55,984,450|
|60|2,000|3,500|61,168,732|
|61|-| |66,833,091|
|62|-| |73,021,981|
|63|-| |79,783,976|
|64|-| |87,172,147|
|65|2,700|6,200|95,244,478|
|66|-| |104,064,324|
|67|-| |113,700,909|
|68|-| |124,229,862|
|69|-| |135,733,819|
|70|3,700|9,900|148,303,067|
|71| | |162,036,256|
|72| | |177,041,167|
|73| | |193,435,566|
|74| | |211,348,122|
|75|5,900|15,800|230,919,421|
|76| | |252,303,065|
|77| | |275,666,879|
|78| | |301,194,235|
|79| | |329,085,478|
|80|9,100|24,900|359,559,514|
|81| | |392,855,504|
|82| | |429,234,790|
|83| | |468,982,870|
|84| | |512,411,709|
|85|14,100|39,000|559,862,153|
|86| | |611,706,613|
|87| | |668,351,983|
|88| | |730,242,837|
|89| | |797,864,920|
|90|22,100|61,100|871,748,956|
|91| | |952,474,815|
|92| | |1,040,676,065|
|93| | |1,137,044,944|
|94| | |1,242,337,792|
|95|34,400|95,500|1,357,380,987|
|96| | |1,483,077,434|
|97| | |1,620,413,646|
|98| | |1,770,467,492|
|99| | |1,934,416,652|
|100|54,000|149,500|2,113,547,863|
|101|100,000|249,500|922,687,499|
|102|-| |2,722,832,507|
|103|-| |6,529,000,000|
|104|-| |14,618,000,000|
|105|H7,000|H7,000| |
|106|-| |37,273,000,000|
|107|-| |51,351,000,000|
|108|-| |67,061,000,000|
|109|-| |84,295,000,000|
|110|H54,000|H61,000|102,969,000,000|
|111|-| |123,012,000,000|
|112|-| |144,363,000,000|
|114| | |190,793,000,000|
|115|H131,000|H126,000| 215,787,000,000|
|116|||241,918,000,000|
|117|||269,153,000,000|
|118|-| |297,464,000,000|
|119|-| |326,824,000,000|
|120|H233,000|H359,000|357,209,000,000|
|121| | |388,595,000,000|
|122| | |420,963,000,000 |
|123| | |454,292,000,000|
|124| | |488,565,000,000|
|125|H356,000|H715,000|523,765,000,000|
|126| | |559,875,000,000|
|127| | |596,880,000,000|
|128| | |634,767,000,000|
|129| | |673,522,000,000|
|130|H496,000|H1,211,000|713,131,000,000|
|131| | |753,584,000,000|
|132| | |794,867,000,000|
|133| | |836,972,000,000|
|134| | |879,885,000,000|
|135|H654,000|H1,865,000|923,599,000,000|
|136| | |968,103,000,000|
|137| | |1,013,387,000,000|
|138| | |1,059,444,000,000|
|139| | |1,106,264,000,000|
|140|H828,000 |H2,693,000 |1,153,839,000,000|
|141| | |1,202,161,000,000|
|142| | |1,251,224,000,000|
|143| | |1,301,018,000,000|
|144| | |1,351,538,000,000|
|145|H1,017,000 |H3,710,000 |1,402,776,000,000|
|146| | |1,454,726,000,000|
|147| | |1,507,381,000,000|
|148| | |1,560,735,000,000|
|149| | |1,614,782,000,000|
|150|H1,219,000 |H4,929,000 |1,669,516,000,000|
|151|M1,400| |1,799,738,248,000|
|152|M1,400| | |
|153|M1,700| | |
|154| | | |
|155|M4,100| | |
|156||||
|157|M4,800|||
|158||||
|159|M6,200|||
|160|M9,500|||
|161||||
|162||||
|163|M14,400|||
|164||||
|165|M21,900|||
|166|M33,600|||
|167||||
|168||||
|169|M50,600|||
|170||||
|171||||
|172||||
|173||||
|174||||
|175||||
|176||||
|177||||
|178||||
|179||||
|180||||
|181||||
|182||||
|183||||
|184||||
|185||||
|186||||
|187||||
|188||||
|189||||
|190||||
|||||
|||||
|||||
|||||
|||||
|||||
|||||
|||||
|||||
|||||
**コメント [#h58b2c89]
#pcomment(ルーナ/comment/ルーナ,20,noname)
終了行:
*英雄:ルナフレーナ・ノックス・フルーレ [#f2d6aadc]
|レベル|メダル必要数|累計|EXP|h
|49| | |28,000,000|
|50|500|500|31,342,086|
|51|-| |27,565,819|
|52|-| |30,118,474|
|53|-| |32,907,510|
|54|-| |35,954,818|
|55|1,000|1,500|39,284,312|
|56|-| |42,922,126|
|57|-| |46,896,808|
|58|-| |51,239,555|
|59|-| |55,984,450|
|60|2,000|3,500|61,168,732|
|61|-| |66,833,091|
|62|-| |73,021,981|
|63|-| |79,783,976|
|64|-| |87,172,147|
|65|2,700|6,200|95,244,478|
|66|-| |104,064,324|
|67|-| |113,700,909|
|68|-| |124,229,862|
|69|-| |135,733,819|
|70|3,700|9,900|148,303,067|
|71| | |162,036,256|
|72| | |177,041,167|
|73| | |193,435,566|
|74| | |211,348,122|
|75|5,900|15,800|230,919,421|
|76| | |252,303,065|
|77| | |275,666,879|
|78| | |301,194,235|
|79| | |329,085,478|
|80|9,100|24,900|359,559,514|
|81| | |392,855,504|
|82| | |429,234,790|
|83| | |468,982,870|
|84| | |512,411,709|
|85|14,100|39,000|559,862,153|
|86| | |611,706,613|
|87| | |668,351,983|
|88| | |730,242,837|
|89| | |797,864,920|
|90|22,100|61,100|871,748,956|
|91| | |952,474,815|
|92| | |1,040,676,065|
|93| | |1,137,044,944|
|94| | |1,242,337,792|
|95|34,400|95,500|1,357,380,987|
|96| | |1,483,077,434|
|97| | |1,620,413,646|
|98| | |1,770,467,492|
|99| | |1,934,416,652|
|100|54,000|149,500|2,113,547,863|
|101|100,000|249,500|922,687,499|
|102|-| |2,722,832,507|
|103|-| |6,529,000,000|
|104|-| |14,618,000,000|
|105|H7,000|H7,000| |
|106|-| |37,273,000,000|
|107|-| |51,351,000,000|
|108|-| |67,061,000,000|
|109|-| |84,295,000,000|
|110|H54,000|H61,000|102,969,000,000|
|111|-| |123,012,000,000|
|112|-| |144,363,000,000|
|114| | |190,793,000,000|
|115|H131,000|H126,000| 215,787,000,000|
|116|||241,918,000,000|
|117|||269,153,000,000|
|118|-| |297,464,000,000|
|119|-| |326,824,000,000|
|120|H233,000|H359,000|357,209,000,000|
|121| | |388,595,000,000|
|122| | |420,963,000,000 |
|123| | |454,292,000,000|
|124| | |488,565,000,000|
|125|H356,000|H715,000|523,765,000,000|
|126| | |559,875,000,000|
|127| | |596,880,000,000|
|128| | |634,767,000,000|
|129| | |673,522,000,000|
|130|H496,000|H1,211,000|713,131,000,000|
|131| | |753,584,000,000|
|132| | |794,867,000,000|
|133| | |836,972,000,000|
|134| | |879,885,000,000|
|135|H654,000|H1,865,000|923,599,000,000|
|136| | |968,103,000,000|
|137| | |1,013,387,000,000|
|138| | |1,059,444,000,000|
|139| | |1,106,264,000,000|
|140|H828,000 |H2,693,000 |1,153,839,000,000|
|141| | |1,202,161,000,000|
|142| | |1,251,224,000,000|
|143| | |1,301,018,000,000|
|144| | |1,351,538,000,000|
|145|H1,017,000 |H3,710,000 |1,402,776,000,000|
|146| | |1,454,726,000,000|
|147| | |1,507,381,000,000|
|148| | |1,560,735,000,000|
|149| | |1,614,782,000,000|
|150|H1,219,000 |H4,929,000 |1,669,516,000,000|
|151|M1,400| |1,799,738,248,000|
|152|M1,400| | |
|153|M1,700| | |
|154| | | |
|155|M4,100| | |
|156||||
|157|M4,800|||
|158||||
|159|M6,200|||
|160|M9,500|||
|161||||
|162||||
|163|M14,400|||
|164||||
|165|M21,900|||
|166|M33,600|||
|167||||
|168||||
|169|M50,600|||
|170||||
|171||||
|172||||
|173||||
|174||||
|175||||
|176||||
|177||||
|178||||
|179||||
|180||||
|181||||
|182||||
|183||||
|184||||
|185||||
|186||||
|187||||
|188||||
|189||||
|190||||
|||||
|||||
|||||
|||||
|||||
|||||
|||||
|||||
|||||
|||||
**コメント [#h58b2c89]
#pcomment(ルーナ/comment/ルーナ,20,noname)
ページ名: