#author("2019-07-23T23:22:07+09:00","","")
#author("2019-07-23T23:31:54+09:00","","")
*VIP必要経験値 [#gd96a066]


|レベル|必要経験値|h
|1|0|
|2|100|
|3|1k|
|4|5k|
|5|20k|
|6|80k|
|7|250k|
|8|500k|
|9|1m|
|10|2m|
|11|3m|
|12|4m|
|13|5.3m|
|14|8.1m|
|15|12.1m|
|16|17.3m|
|17|23.7m|
|18|31.3m|
|19|40m|
|20|50m|
|21|61m|
|22|79m|
|23|102m|
|24|129m|
|25|160m|
|26|193m|
|27|229m|
|28|267m|
|29|307m|
|30|350m|
|31|410m|
|32|505m|
|33|600m|
|34|770m|
|35|990m|
|36|1.28b|
|37|1.65b|
|38|2.13b|
|39|2.75b|
|40|3.55b|
|41|4b|
|42|4.6b|
|43|5b|
|44|5.92b|
|45|7.01b|
|46|8.3b|
|47|9.83b|
|48|11.64b|
|49|13.79b|
|50|16.35b|
|51|20b|
|52|25.15b|
|53|31.62b|
|54|39.76b|
|55|50b|
|56|59.44b|
|57|70.67b|
|58|84.02b|
|59|99.89b|
|60|118.75b|
|61|126b|
|62|157b|
|63|197b|
|64|245b|
|65|305.35b|
|66|381b|
|67|475b|
|68|592b|
|69|737.09b|
|70|918.75b|
|71|1.075t|
|72|1.426t|
|73|1.853t|
|74|2.512t|
|75|3.333t|
|76|4.42t|
|77|5.87t|
|78|7.79t|
|79|10.33t|
|80|13.72t|
|81|14.95t|
|82|18.7t|
|83|23.5t|
|84|29.6t|
|85|37.18t|
|86|46.69t|
|87|58.63t|
|88|73.6t|
|89|92.5t|
|90|116.7t|
|91|126t|
|92|155.26t|
|93|191t|
|94|235.7t|
|95|290.5t|
|96|357.96t|
|97|441t|
|98|543.5t|
|99|669.7t|
|100|916.1t|
|Super    VIP|
|101|S 23,420|
|102|S 38,390|
|103|S 62,924|
|104|S 103,137|
|105|S 169,048|
|106|S 277,081|
|107|S 454,155|
|108|S 744,392|
|109|S 1,220,110|
|110|S 2m|
|111|S 14m|
|112|S 26m|
|113|S 38m|
|114|S 62m|
|115|S 98m|
|116|S 158m|
|117|S 218m|
|118|S 338m|
|119|S 482m|
|120|S 662m|
|121|S 3.5b|
|122|S 6.5b|
|123|S 9.5b|
|124|S 15.5b|
|125|S 24.5b|
|126|S 39.5b|
|127|S 54.5b|
|128|S 84.5b|
|129|S 120.5b|
|130|S 165.5b|
|101|23,420|
|102|38,390|
|103|62,924|
|104|103,137|
|105|169,048|
|106|277,081|
|107|454,155|
|108|744,392|
|109|1,220,110|
|110|2m|
|111|14m|
|112|26m|
|113|38m|
|114|62m|
|115|98m|
|116|158m|
|117|218m|
|118|338m|
|119|482m|
|120|662m|
|121|3.5b|
|122|6.5b|
|123|9.5b|
|124|15.5b|
|125|24.5b|
|126|39.5b|
|127|54.5b|
|128|84.5b|
|129|120.5b|
|130|165.5b|
|Dark VIP|
|131|S |
|132|
|133|
|134|
|135|
|136|
|137|
|138|
|139|
|140|
|141|
|142|
|143|
|144|
|145|
|146|
|147|
|148|
|149|
|150|
|151|
|152|
|153|
|154|
|155|
|156|
|157|
|158|
|159|
|160|
|161|
|162|
|163|
|164|
|165|
|166|
|167|
|168|
|169|
|170|
|171|
|172|
|173|
|174|
|175|
|176|
|177|
|178|
|179|
|180|
|181|
|182|
|183|
|184|
|185|
|186|
|187|
|188|
|189|
|190|
|191|
|192|
|193|
|194|
|195|
|196|
|197|
|198|
|199|
|200|
|201|
|202|
|203|
|204|
|205|
|206|
|207|
|208|
|209|
|210|
|131|1m|
|132|2m|
|133|3m|
|134|5m|
|135|8m|
|136|13m|
|137|18m|
|138|28m|
|139|40m|
|140|55m|
|141|55t|
|142|110t|
|143|220t|
|144|330t|
|145|495t|
|146|770t|
|147|1.32kt|
|148|2.15kt|
|149|3.25kt|
|150|4.62kt|
|151|19.6kt|
|152|34.6kt|
|153|49.6kt|
|154|64.6kt|
|155|79.6kt|
|156|94.6kt|
|157|110.0kt|
|158|125.0kt|
|159|140.0kt|
|160|155.0kt|
|161|305kt|
|162|455kt|
|163|605kt|
|164|755kt|
|165|905kt|
|166|1.05mt|
|167|1.20mt|
|168|1.35mt|
|169|1.50mt|
|170|1.65mt|
|171|1.80mt|
|172|1.95mt|
|173|2.10mt|
|174|2.25mt|
|175|2.40mt|
|176|2.55mt|
|177|2.70mt|
|178|2.85mt|
|179|3.00mt|
|180|3.15mt|
|181|4.13mt|
|182|5.10mt|
|183|6.08mt|
|184|7.05mt|
|185|8.03mt|
|186|9.00mt|
|187|9.98mt|
|188|10.50mt|
|189|11.90mt|
|190|12.90mt|
|191|90.9mt|
|192|169.0mt|
|193|247.0mt|
|194|325.0mt|
|195|403.0mt|
|196|481.0mt|
|197|559.0mt|
|198|637.0mt|
|199|715.0mt|
|200|793.0mt|
|Radiant VIP|
|201|       |
|202|       |
|203|       |
|204|       |
|205|       |
|206|       |
|207|       |
|208|       |
|209|       |
|210|       |


※単位:m/百万 b/10億 /t/1兆

**コメント [#h58b2c89]
#pcomment(VIP必要経験値/comment/VIP必要経験値,20,noname)

トップ   編集 ビジュアルエディタで編集 差分 バックアップ 添付 複製 名前変更 リロード   新規 一覧 単語検索 最終更新   ヘルプ   最終更新のRSS